Our structured and intensive daily schedule immerses patients in the recovery programme in a safe and supportive environment and has a clear focus. It has been carefully constructed applying over 30 years’ experience in designing alcohol and drug rehab programmes.
We Listen
Our agenda is designed to be varied and engaging and is periodically altered based on the input and views of staff and patients.
A Typical Day
This is an example of a typical day’s activities for patients:
Morning | ||
7.30am | …… | Meditation and reflection |
8.00am | …… | Breakfast |
8.20am | …… | Therapeutic activities |
8.40am | …… | Walk in gardens |
9.00am | …… | Lecture and discussion |
10.00am | …… | Group therapy |
11.00am | …… | Break |
11.20am | …… | Lecture / relaxation / individual therapy |
12 noon | …… | Medication issued by nurses |
Afternoon | ||
1.00pm | …… | Lunch |
2.00pm | …… | Group therapy |
3.00pm | …… | Break / Fitness / Creative Therapy |
4.15pm | …… | Peer evaluation / assignment / individual therapy |
5.00pm | …… | Life story session |
5.30pm | …… | Medication issued by nurses |
Evening | ||
6.00pm | …… | Supper |
6.30pm | …… | Outings to AA/NA meetings |
6.40pm | …… | Therapeutic assignments |
7.30pm | …… | Therapeutic reading group |
8.00pm | …… | Assignments / informal sharing |
9.30pm | …… | Medication |
11.00pm | …… | Patients retire to bed |
Last updated & clinically assessed 4 May, 2022